Product Description
The three-phase intelligent current and voltmeter is designed for the power intelligent monitoring needs of power systems, industrial and mining enterprises, public facilities, smart buildings, etc. It can measure all common power parameters in the three-phase power grid with high precision, such as three-phase voltage, three-phase current, Frequency, with communication interface, analog output, relay output control and other functions.
The three-phase intelligent current and voltmeter has a variety of extended function input and output methods to choose from: 1 communication interface, 3 analog output, 4 relay output, local or remote switch signal monitoring and control output function ("remote signal ”And “remote control” function), 4-way switch monitoring function.
The three-phase intelligent current and voltmeter has an extremely high cost-performance ratio, and can directly replace conventional power transmitters, measuring indicating instruments, and related auxiliary units. As an advanced intelligent and digital power grid front-end collection component, it has been widely used Used in various control systems, SCADA systems and energy management systems, substation automation, distribution network automation, community power monitoring, industrial automation, intelligent buildings, intelligent distribution panels, switch cabinets, with easy installation, simple wiring, and convenient maintenance , The project is small, the input parameters can be set on-site programmable, and it can complete the networking of different PLC and industrial control computer communication software in the industry.
Features
Measurement function | Remarks | |
Real-time measurement | Three-phase voltage | Basic Skills |
Three-phase current | ||
frequency | ||
Transmission output | 4-20mA/0-5V | Extensions |
Switch input | Passive dry node AC250V5A | |
Relay output | Remote control/alarm | |
communication | RS485 interface M0DBUS-RTU | |
Display method | LED digital, LCD liquid crystal display |
Technical Parameter
parameter | |||
signal input | wiring | Three-phase four-wire/three-phase three-wire | |
Voltage | Range | 380V/100V | |
overload | Continuous: 1.2 times Instantaneous: 2 times | ||
Power consumption | <1VA | ||
Current | Range | 5A/1A | |
overload | Continuous: 1.2 times Instantaneous: 2 times | ||
Power consumption | <1VA | ||
frequency | 45~65Hz | ||
power supply | AC/DC 85~265 V, AC220V <5VA | ||
communication | Rs485 communication interface, physical layer isolation, MODBUS-RTU protocol in line with international standards, communication speed 1200-9600, verification method N81, E81, 081 | ||
Analog output | 0/4~20mA or. ~5/10V transmission output Programmable setting of transmission items and corresponding values | ||
Relay output | Programmable remote control/alarm relay output capacity 5A/250VAC 5A/30VDC Programmable alarm power, switch input, analog output or remote control mode | ||
Telemetry switch | Telemetry switch input measurement, passive dry node input, programmable associated alarm output | ||
Measurement level | Current and voltage: 0.5S: Frequency: ±0.2Hz | ||
Display method | LED digital, LCD liquid crystal display | ||
environment | Working temperature: -10~+55P Storage temperature: -20~+75°C Relative humidity: <80XRH | ||
Safety | Insulation: signal, power supply, output terminal to shell resistance>5MQ Withstand voltage: signal input, power supply, output to shell>AC2KV |
Product