Environment | “TH” | ||
Protective treatment | Standard version | ||
Am bient air temperature around the device | Storage | °C | -40…+ 70 |
Operation | °C | -25…+70 | |
Electric shock protection | Conforming to IEC 60536 | Class II | |
Degree of protection | Conforming to IEC 60529 | IP 54 front face IP 20 rear face (protection against direct contact) |
|
Conforming to NEMA | NEMA type 12 | ||
Mounting | Conforming to IEC/EN 60947-5-1 | Finished fixing hole: 22.5 mm recommended (22.3 +0.4/ 0) Fixing centres: 30x 40 mm min. (unless otherwise indicated) Mounting panel thickness: metal: 1 to6 mm, double insulated: 2 to 6 mm Recommended tightening torque of fixing nut: 2 N.m. max.: 3 N.m |
|
Cabling capacity | Conforming to EN60947-1 | Screw clamp terminal connections: □ min.: 1 x 0.34 mm2 without cable end □ max.: 2 x 1.5 mm2 with cable end |
|
Forked “IT tag connectors: 2 max., fitted head to tail Fork width 5.7 to 6.5 mm for M3 screw |
|||
Screw clamp tightening torque | N.m | 0.8 (nominal recommended) 1.2 (max) |
|
Screw heads compatible with Pozidriv or Phillips or JIS screwdrivers (size 1) and flat screwdrivers (4 and 5.5 mm) | |||
Mechanical durability (in operating cycles) | Pushbuttons: 1 000 000 Illuminated pushbuttons, spring return: 300 000 Illuminated pushbuttons, push-push: 300 000 Selector switches: 300 000 Key switches: 300 000 Emergency stop pushbuttons: 10 000 |
||
Vibration resistance | Conforming to IEC 60068-2-6 | 5gn(frequency 2at500 Hz) | |
Electric shock resistance | Conforming to IEC 60068-2-27 | 50 gn (half sine wave for 11 ms) Emergency stop: 10 gn (half sine wave for 11 ms) | |
Conforming to standards | Generic standards | IEC/EN 60947-1, IEC/EN 60947-5-1, IEC/EN 60947-5-5 UL508, CSAC22 n°14, JIS C 4520 (pending) | |
Terminal referencing | Conforming to EN 50005 and EN 50013 | Conforming | |
Contact block characteristics | |||
Type of contact | N/C or N/O | Slow break | |
Positive operation | Conforming to IEC/EN 60947-5-1 appendix K | All functions incorporating an N/C contact have positive opening operation | |
Short-circuit protection | Conforming to IEC/EN 60947-5-1 | A | 4 (gG cartridge fuse conforming to IEC 269-1) |
Rated insulation voltage | Conforming to IEC/EN 60947-1 | V | Ui = 250 (degree of pollution 3) |
Rated impulse withstand voltage | Conforming to IEC/EN 60947-1 | kV | Uimp = 4 |
Rated operational characteristics (conforming to IEC/EN 60947-5-1) | a.c. supply: utilisation category AC14, D300 |
Ue = 240 Vand le = 3A, Ue = 24Vand le = 5A | |
Electrical reliability | Failure rate conforming to IEC 60947-5-4 |
At 17 V and 5 mA:λ≤106 | |
Single light block characteristics | |||
Type of bulb | LED | ||
Voltage limits | For rated voltage | V | 24V~:19.2…30…; 21.6…26.4〜 |
110V〜: 100…132~ | |||
220V 〜:195…264〜 | |||
Current consumption | Applicable to all colours | mA | 18 (all types, all voltages) |
Service life | At rated voltage and at an ambient temperature of 25 °C | H | 80000 |
Electromagnetic emissions | Conforming to IEC 55011 | Class B |